extrinsic prothrombin activation pathway
PAG Title | extrinsic prothrombin activation pathway |
PAG ID | WAG000001 |
Type | P |
Source Link | BioCarta |
Publication Reference | NA |
PAG Description | Blood coagulation or clotting takes place in 3 essential phases. The first phase is the activation of a prothrombin activator complex. The second phase is the activation of prothrombin. The third stage is clot formation as a result of fibrinogen cleavage by activated thrombin. (See |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 2,142 |
Information Content | Rich |
Other IDs | |
Base PAG ID | WAG000001 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!